Council tax charges

The Warwick District Council, being the Billing Authority for the district of Warwick has, in accordance with the requirements of the Local Government Finance Act 1992, resolved at the meeting on 27 February 2023 that the level of Council Tax to be levied on domestic properties shall, in relation to the individual areas shown, be in accordance with the schedule below for the financial year 1 April 2023 to 31 March 2024.

Council tax charges by area 2023/24

Parish / Town Council Band A Band B Band C Band D Band E Band F Band G Band H
Baddesley Clinton 1,425.25 1,662.80 1,900.33 2,137.88 2,612.96 3,088.04 3,563.13 4,275.76
Baginton 1,440.93 1,681.09 1,921.24 2,161.40 2,641.71 3,122.02 3,602.33 4,322.80
Barford, Sherbourne & Wasperton 1,448.05 1,689.40 1,930.73 2,172.08 2,654.76 3,137.44 3,620.13 4,344.16
Beausale, Haseley, Honiley & Wroxall 1,423.51 1,660.76 1,898.01 2,135.26 2,609.76 3,084.26 3,558.77 4,270.52
Bishops Tachbrook 1,441.02 1,681.19 1,921.36 2,161.53 2,641.87 3,122.20 3,602.55 4,323.06
Bubbenhall 1,442.97 1,683.47 1,923.96 2,164.46 2,645.45 3,126.44 3,607.43 4,328.92
Budbrooke 1,433.08 1,671.93 1,910.77 2,149.62 2,627.31 3,105.00 3,582.70 4,299.24
Burton Green 1,423.51 1,660.77 1,898.01 2,135.27 2,609.77 3,084.27 3,558.78 4,270.54
Bushwood 1,404.76 1,638.89 1,873.01 2,107.14 2,575.39 3,043.64 3,511.90 4,214.28
Cubbington 1,430.66 1,669.11 1,907.54 2,145.99 2,622.87 3,099.76 3,576.65 4,291.98
Eathorpe, Hunningham, Offchurch, Wappenbury 1,438.42 1,678.16 1,917.89 2,157.63 2,637.10 3,116.57 3,596.05 4,315.26
Hatton 1,414.90 1,650.72 1,886.53 2,122.35 2,593.98 3,065.61 3,537.25 4,244.70
Kenilworth 1,419.95 1,656.61 1,893.26 2,129.92 2,603.23 3,076.54 3,549.87 4,259.84
Lapworth 1,421.17 1,658.04 1,894.89 2,131.76 2,605.48 3,079.20 3,552.93 4,263.52
Royal Leamington Spa 1,421.89 1,658.87 1,895.85 2,132.83 2,606.79 3,080.75 3,554.72 4,265.66
Leek Wootton 1,431.05 1,669.57 1,908.07 2,146.58 2,623.59 3,100.61 3,577.63 4,293.16
Norton Lindsey 1,435.83 1,675.13 1,914.43 2,153.74 2,632.35 3,110.95 3,589.57 4,307.48
Old Milverton & Blackdown 1,433.31 1,672.20 1,911.08 2,149.97 2,627.74 3,105.51 3,583.28 4,299.94
Radford Semele 1,427.48 1,665.40 1,903.30 2,141.22 2,617.04 3,092.87 3,568.70 4,282.44
Rowington 1,429.75 1,668.05 1,906.33 2,144.63 2,621.21 3,097.79 3,574.38 4,289.26
Shrewley 1,416.03 1,652.04 1,888.04 2,124.05 2,596.06 3,068.07 3,540.08 4,248.10
Stoneleigh & Ashow 1,432.22 1,670.93 1,909.62 2,148.33 2,625.73 3,103.14 3,580.55 4,296.66
Warwick 1,434.62 1,673.73 1,912.82 2,151.93 2,630.13 3,108.34 3,586.55 4,303.86
Weston-under-Wetherley 1,442.82 1,683.29 1,923.76 2,164.23 2,645.17 3,126.10 3,607.05 4,328.46
Whitnash 1,465.36 1,709.59 1,953.81 2,198.04 2,686.49 3,174.94 3,663.40 4,396.08

In May 2022, the Government published the Levelling-Up and Regeneration Bill, which included proposals, aimed at addressing the negative impact of second homes on the supply of homes available to meet local housing need. 

Warwick District Council has resolved at the full council meeting on 27 February 2023, that second homeowners will be charged an additional 100% council tax premium. In addition to this, empty properties will be charged an additional 100% council tax empty property premium after 1 year of becoming empty instead of 2 years. 

These charges will only come into effect once the governments Levelling-Up and Regeneration Bill becomes law, which will be 1 April 2024 at the earliest.

Andrew Rollins
Chief Financial Officer
27 February 2023