Members' Allowances 2025/26
|
Warwick District |
Warwick District |
Basic |
Special |
Mileage |
Reimbursement of Expenses |
Total |
|---|---|---|---|---|---|---|
| Councillor | Alison Firth | £3,587.07 | £3,587.07 | |||
| Councillor | Christopher Knight | £3,587.07 | £45.32 | £3,632.39 | ||
| Councillor | Matthew Collins | £6,140.61 | £6,140.61 | |||
| Councillor | Judith Falp | £6,701.09 | -£322.05 | £6,379.04 | ||
| Councillor | Adrian Barton | £6,701.09 | £6,701.09 | |||
| Councillor | Daniel Browne | £6,701.09 | £6,701.09 | |||
| Councillor | David Armstrong | £6,701.09 | £6,701.09 | |||
| Councillor | Dominic Harrison | £6,701.09 | £6,701.09 | |||
| Councillor | Aurel-Gabriel Rosu | £6,701.09 | £6,701.09 | |||
| Councillor | Katya Dray | £6,701.09 | £6,701.09 | |||
| Councillor | Hema Yellapragada | £6,701.09 | £6,701.09 | |||
| Councillor | Kynaston Aizlewood | £6,701.09 | £6,701.09 | |||
| Councillor | Joshua Payne | £6,701.09 | £6,701.09 | |||
| Councillor | Samuel Jones | £6,701.09 | £6,701.09 | |||
| Councillor | Jan Matecki | £6,701.09 | £6,701.09 | |||
| Councillor | Kathrine Dickson | £6,701.09 | £6,701.09 | |||
| Councillor | Philip Kohler | £6,701.09 | £6,701.09 | |||
| Councillor | Sidney Syson | £6,701.09 | £6,701.09 | |||
| Councillor | Daniel Russell | £6,701.09 | £6,701.09 | |||
| Councillor | Robert Margrave | £6,701.09 | £600.41 | £7,301.50 | ||
| Councillor | William Gifford | £6,701.09 | £680.54 | £7,381.63 | ||
| Councillor | Richard Dickson | £6,701.09 | £680.54 | £7,381.63 | ||
| Councillor | Alistair Kennedy | £6,701.09 | £680.54 | £7,381.63 | ||
| Councillor | Martin Luckhurst | £6,701.09 | £680.54 | £7,381.63 | ||
| Councillor | Carolyn Gifford | £6,701.09 | £972.13 | £7,673.22 | ||
| Councillor | Paul Wightman | £6,701.09 | £1,009.72 | £42.74 | £7,753.55 | |
| Councillor | Claire Wightman | £6,701.09 | £680.54 | £542.56 | £7,924.19 | |
| Councillor | Andrew Day | £6,701.09 | £1,942.97 | £8,644.06 | ||
| Councillor | Pamela Redford | £6,701.09 | £2,757.90 | £9,458.99 | ||
| Councillor | Rebecca Davidson | £6,701.09 | £4,727.72 | £11,428.81 | ||
| Councillor | Kathleen Gorman | £6,701.09 | £4,858.07 | £11,559.16 | ||
| Councillor | Peter Phillips | £6,701.09 | £4,858.07 | £11,559.16 | ||
| Councillor | Richard Hales | £6,701.09 | £4,858.07 | £11,559.16 | ||
| Councillor | Andrew Milton | £6,701.09 | £4,858.07 | £11,559.16 | ||
| Councillor | Alan Boad | £6,701.09 | £6,802.24 | £13,503.33 | ||
| Councillor | Naveen Tangri | £6,701.09 | £8,605.05 | £15,306.14 | ||
| Councillor | Ella Billiald | £6,701.09 | £8,745.21 | £15,446.30 | ||
| Councillor | Lowell Williams | £6,701.09 | £8,745.21 | £15,446.30 | ||
| Councillor | Jessica Harrison | £6,701.09 | £8,745.21 | £15,446.30 | ||
| Councillor | James Sinnott | £6,701.09 | £8,745.21 | £15,446.30 | ||
| Councillor | Jonathan Chilvers | £6,701.09 | £8,745.21 | £15,446.30 | ||
| Councillor | William Roberts | £6,701.09 | £8,745.21 | £15,446.30 | ||
| Councillor | Christopher King | £6,701.09 | £9,717.23 | £16,418.32 | ||
| Councillor | Ian Davison | £6,701.09 | £19,433.39 | £26,134.48 | ||
| Totals | £288,059.44 | £131,598.27 | £0.00 | £585.30 | £420,243.01 |
|
|
|
Basic Allowance |
|
|
|
Total |
|---|---|---|---|---|---|---|
| Mr | Raymond Tomkinson | £357.00 | £346.05 | |||
| Mrs | Belinda Pyke | £357.00 | £346.05 | |||
| Totals | £714.00 | £692.10 |
|
Basic Allowance |
Special responsibility allowance |
Mileage |
Reimbursement of Expenses |
Total |
|---|---|---|---|---|
| £288,773.44 | £19,433.39 | £420,935.11 |