Members allowances 2024/25
| Warwick District | Warwick District Councillor |
Basic Allowance |
Special Responsibility Allowance |
Mileage | Reimbursement of Expenses | Total |
|---|---|---|---|---|---|---|
| Councillor | Adrian Barton | £6,496.35 | £6,496.35 | |||
| Councillor | Alan Boad | £6,496.35 | £6,594.42 | £13,090.77 | ||
| Councillor | Alistair Kennedy | £6,496.35 | £1,583.50 | £8,079.85 | ||
| Councillor | Andrew Day | £6,496.35 | £1,883.59 | £8,379.94 | ||
| Councillor | Andrew Milton | £6,496.35 | £4,709.65 | £11,206.00 | ||
| Councillor | Aurel-Gabriel Rosu | £6,496.35 | £6,496.35 | |||
| Councillor | Carolyn Gifford | £6,496.35 | £942.33 | £7,438.68 | ||
| Councillor | Christopher King | £6,496.35 | £9,420.37 | £86.40 | £25.10 | £16,028.22 |
| Councillor | Claire Wightman | £6,496.35 | £581.85 | £131.56 | £7,209.76 | |
| Councillor | Daniel Browne | £6,496.35 | £6,496.35 | |||
| Councillor | Daniel Russell | £6,496.35 | £6,496.35 | |||
| Councillor | David Armstrong | £6,496.35 | £6,496.35 | |||
| Councillor | Dominic Harrison | £6,496.35 | £6,496.35 | |||
| Councillor | Ella Billiald | £6,496.35 | £8,478.03 | £14,974.38 | ||
| Councillor | Helen O'Neill-Adkins | £5,950.90 | £5,372.93 | £11,323.83 | ||
| Councillor | Hema Yellapragada | £6,496.35 | £6,496.35 | |||
| Councillor | Ian Davison | £6,496.35 | £18,839.65 | £25,336.00 | ||
| Councillor | James Sinnott | £6,496.35 | £8,478.03 | £14,974.38 | ||
| Councillor | Jan Matecki | £6,496.35 | £6,496.35 | |||
| Councillor | Jessica Harrison | £6,496.35 | £8,478.03 | £14,974.38 | ||
| Councillor | Jonathan Chilvers | £6,496.35 | £8,478.03 | £14,974.38 | ||
| Councillor | Joshua Payne | £6,496.35 | £6,496.35 | |||
| Councillor | Judith Falp | £6,496.35 | £571.18 | £7,469.70 | ||
| Councillor | Kathleen Gorman | £6,496.35 | £4,709.65 | £11,206.00 | ||
| Councillor | Kathrine Dickson | £6,496.35 | £6,496.35 | |||
| Councillor | Katya Dray | £6,496.35 | £252.67 | £6,749.02 | ||
| Councillor | Kynaston Aizlewood | £6,496.35 | £6,496.35 | |||
| Councillor | Lara Cron | £6,496.35 | £659.81 | £7,156.16 | ||
| Councillor | Lowell Williams | £6,496.35 | £7,554.34 | £14,050.69 | ||
| Councillor | Martin Luckhurst | £6,496.35 | £659.81 | £7,156.16 | ||
| Councillor | Matthew Collins | £6,496.35 | £79.74 | £6,576.09 | ||
| Councillor | Naveen Tangri | £6,496.35 | £3,196.85 | £9,693.20 | ||
| Councillor | Pamela Redford | £6,496.35 | £6,496.35 | |||
| Councillor | Paul Wightman | £6,496.35 | £3,105.10 | £9,601.45 | ||
| Councillor | Peter Phillips | £6,496.35 | £2,059.24 | £8,555.59 | ||
| Councillor | Philip Kohler | £6,496.35 | £6,496.35 | |||
| Councillor | Rebecca Davidson | £6,496.35 | £659.81 | £7,156.16 | ||
| Councillor | Richard Dickson | £6,496.35 | £659.81 | £7,156.16 | ||
| Councillor | Richard Hales | £6,496.35 | £4,709.65 | £11,206.00 | ||
| Councillor | Robert Margrave | £6,496.35 | £11,642.20 | £18,138.55 | ||
| Councillor | Samuel Jones | £659.48 | £659.48 | |||
| Councillor | Sidney Syson | £6,496.35 | £6,496.35 | |||
| Councillor | William Gifford | £6,496.35 | £659.81 | £7,156.16 | ||
| Councillor | William Roberts | £6,496.35 | £8,478.03 | £14,974.38 | ||
| Total | All | £279,457.08 | £133,498.11 | £86.40 | £156.66 | £413,600.42 |
Other allowances
| Title | Name | Basic Allowance | Special Responsibility Allowance | Mileage | Reimbursement of expenses | Total |
|---|---|---|---|---|---|---|
| Mr | Raymond Tomkinson | £346.05 | £346.05 | |||
| Mrs | Belinda Pyke | £346.05 | £346.05 | |||
| Total | £692.10 | £692.10 |
Total allowances
| Basic Allowance | Special Responsibility Allowance | Mileage | Reimbursement of expenses | Total |
|---|---|---|---|---|
| £280,149.18 | £133,498.11 | £414,292.52 |