The existing BP Pulse charge points are being taken over by a new provider. From the 1 January 2026, please make sure you check your app to make sure the charge points in our car parks are in service before going to charge. If they are not in service, check ZapMap for nearby alternatives or see below.
We are currently working with Warwickshire County Council to manage the transition to a new charge point operator. Please check back here or on social media for updates.
Location and instructions of charge points in WDC car parks
| Charging point | Bay location | Instructions | What3Words |
|---|---|---|---|
| St Peters Car Park, Augusta Place, Leamington Spa, CV32 5EL | Level 2, Bedford Street end. | There are 4 dual 7kW chargers. Register with BP Pulse to use. | pocket.walks.much |
| Chandos Street car park, Leamington, CV32 4YU | North end of surface car park. | There are 4 dual 7Kw (Fast) chargers. Register with BP Pulse to use. | desire.snack.bigger |
| Abbey End car park, Kenilworth, CV8 1QJ | Opposite community centre. | There are 4 dual 7Kw (Fast) chargers. Register with BP Pulse to use. | boost.parks.plug |
| West Rock car park, Warwick, CV34 4DZ | First bays on the left as you drive in. | There are 4 dual 7Kw (Fast) chargers. Register with BP Pulse to use. | fleet.even.cheer |
| Hampton Road (former St Marys area 2) Warwick, CV34 6JP | Opposite main road | There are 4 dual 7Kw (Fast) chargers. Register with BP Pulse to use. | tides.speeds.hatch |
Alternative charge points in Warwick District
Leamington
| Charging point | Instructions | What3Words |
|---|---|---|
| Morrisons, Old Warwick Road, Leamington CV31 3NU | There are 4 50kW chargers operated by MFG | loud.loose.loving |
| Leamington Shopping Park, Tachbrook Park Drive CV34 6RW | There are 4 4kW chargers operated by Shell Recharge | energy.bared.bless |
| ALDI, Leamington Spa CV34 6RH | There are 4 50kW chargers operated by Shell Recharge | visit.preps.bills |
| St Mary's Road CV31 1QE | There are 4 7kW chargers operated by Tap Electric | easy.hurt.misty |
Kenilworth
| Charging point | Instructions | What3Words |
|---|---|---|
| Holiday Inn, 212 Abbey End, Kenilworth CV8 1QJ | There is 1 50kW charger operated by BP Pulse | gain.survey.stem |
| The Oaks Precinct CV8 1DP | There are 8 7kW chargers operated by BP Pulse | saves.entertainer.head |
Warwick
| Charging point | Instructions | What3Words |
|---|---|---|
| Warwick Castle, Stratford Road car park CV34 4QU | There are 6 22kW chargers operated by RAW Charging | voice.spine.yoga |
| Warwick Castle, Stables car park CV34 4BP | There are 6 22kW chargers operated by RAW Charging | senses.dull.buddy |
| Playbox Theatre, Stratford Road, Warwick CV34 6LE | There are 2 7kW chargers operated by EV Charge.Online | stray.behind.drill |
| McDonald's, Stratford Road, Warwick CV34 6UH | There are 10 160kW/60kW chargers operated by Instavolt | friday.glass.perky |
| Lidl, Emscote Road, Warwick CV34 4QP | There are 4 7kW and 1 22kW/50kW chargers operated by Lidl | quest.aspect.hips |
Enforcement of Electric Charge Point Bays
Any Non-Electric vehicles parked within the designated bays for the purpose of charging an electric vehicle will be issued a Penalty Charge Notice. Any Electric vehicle parked in a charging bay and not plugged into the charger will be issued a Penalty Charge Notice.
Our Climate Action Plan includes other practical measures to improve air quality in our towns, such as:
- Investment in improvements to our active travel network, including upgrades to Leamington Station, as well as new footpaths and the network of local cycleways.