Warwickshire County Council election results
Results for the Warwick District area
The following declarations are the results for the County Council divisions that fall within the Warwick District area. For the full results of all the county divisions, please visit Warwickshire County Council’s website.
You can see the results below, which can also be downloaded as a PDF.
Budbrooke & Bishop's Tachbrook
Name of candidate | Party | Number of votes |
---|---|---|
Jenny BEVAN | Labour Party | 1060 |
Jan MATECKI | Conservative Party Candidate | 1386 (elected) |
Paul MCCLOSKEY | Liberal Democrats | 341 |
Colin OLIVER | Reform UK | 1010 |
Marcia WATSON | The Green Party | 343 |
Turnout: 36.85%
- Electorate: 11263
- Ballot papers issued: 4150
- Spoilt: 8
Cubbington & Leek Wootton
Name of candidate | Party | Number of votes |
---|---|---|
Rebecca DAVIDSON | The Green Party | 463 |
Benjamin EDWARDS | Liberal Democrats | 805 (elected) |
Stephen ESSLEMONT | Reform UK | 629 |
Linda HUGL | Labour Party | 198 |
Isabella MOORE | Conservative Party Candidate | 624 |
William REDFORD | Independent | 146 |
Turnout: 37.08%
- Electorate: 7738
- Ballot papers issued: 2869
- Spoilt: 4
Kenilworth Park Hill
Name of candidate | Party | Number of votes |
---|---|---|
Tracey DREW | The Green Party | 1365 (elected) |
Malcolm GRAHAM | Conservative Party Candidate | 794 |
Andrew HARWOOD | Reform UK | 485 |
Adrian Marsh | Liberal Democrat | 268 |
Justine PURDY | Labour Party | 141 |
Trevor WRIGHT | Independent | 47 |
Turnout: 39.35%
- Electorate: 7904
- Ballot papers issued: 3110
- Spoilt: 10
Kenilworth St. John's
Name of candidate | Party | Number of votes |
---|---|---|
Richard DICKSON | Liberal Democrats | 1352 (elected) |
Jeremy EASTAUGH | The Labour Party Candidate | 260 |
Joe RUKIN | Green Party | 638 |
Richard SPENCER | Conservative Party Candidate | 730 |
Timothy WADE | Reform UK | 513 |
Turnout: 44.43%
- Electorate: 7882
- Ballot papers issued: 3502
- Spoilt: 5
Lapworth & West Kenilworth
Name of candidate | Party | Number of votes |
---|---|---|
John DUBBER | Liberal Democrat | 340 |
Richard HALES | Conservative Party Candidate | 907 |
Stiliyan Stiliyanov PETROV | Reform UK | 594 |
Kevin PURDY | Labour Party | 86 |
Mark STEVENS | Green Party | 1032 (elected) |
Turnout: 36.64%
- Electorate: 8096
- Ballot papers issued: 2966
- Spoilt: 7
Leamington Brunswick
Name of candidate | Party | Number of votes |
---|---|---|
Jack ALEXANDER | The Conservative Party Candidate | 101 |
Perjit Kaur AUJLA | Liberal Democrats | 53 |
Jonathan CHILVERS | The Green Party | 1273 (elected) |
Christopher KNIGHT | Labour and Cooperative Party | 287 |
Ethan LIDDELL | Reform UK | 370 |
Turnout: 25.83%
- Electorate: 8064
- Ballot papers issued: 2083
- Spoilt: 1
Leamington Clarendon
Name of candidate | Party | Number of votes |
---|---|---|
Eloise Chilvers | The Green Party | 301 |
William DE SAVE | Local Conservatives | 252 |
Graham DIAMOND | Reform UK | 352 |
Max LANGER | Liberal Democrats | 777 (elected) |
Alexandre MACKAY | Freedom Alliance - Real People, Real Alternative! | 40 |
Sarah-Jayne THORP | Labour Party | 749 |
Eyal ZIMRAN | Independent | 13 |
Turnout: 33.56%
- Electorate: 7411
- Ballot papers issued: 2487
- Spoilt: 4
Leamington Milverton
Name of candidate | Party | Number of votes |
---|---|---|
Ross GARNER | Reform UK | 379 |
Hayley KEY | Local Conservatives | 287 |
Jennifer MCALLISTER | Liberal Democrats | 1461 (elected) |
Christopher TAGG | The Green Party | 279 |
Ruby TUROK-SQUIRE | Labour Party | 324 |
Turnout: 40.54%
- Electorate: 6759
- Ballot papers issued: 2740
- Spoilt: 7
Leamington North
Name of candidate | Party | Number of votes |
---|---|---|
Adam ALLAN | Reform UK | 694 |
Sarah BOAD | Liberal Democrats | 1579 (elected) |
Jane KNIGHT | Labour Party | 276 |
Lucy MARSHALL | Local Conservatives | 241 |
Angela SMITH | The Green Party | 346 |
Turnout: 37.70%
- Electorate: 8328
- Ballot papers issued: 3140
- Spoilt: 3
Leamington Willes
Name of candidate | Party | Number of votes |
---|---|---|
Krishan BHARDWAJ | Labour Party | 384 |
Siobhan GIBBS | Reform UK | 352 |
Jack MCCANN | Local Conservatives | 116 |
William ROBERTS | The Green Party | 1506 (elected) |
Paulo VIANA | Liberal Democrats | 58 |
Turnout: 31.53%
- Electorate: 7708
- Ballot papers issued: 2430
- Spoilt: 14
Warwick North
Name of candidate | Party | Number of votes |
---|---|---|
Laurence BYRNE | Liberal Democrats | 75 |
Oliver JACQUES | Local Conservatives | 381 |
Samuel JONES | The Green Party | 1254 (elected) |
David NORRIS | Reform UK | 615 |
Simon PARGETER | Labour Party | 378 |
Turnout: 38.69%
- Electorate: 7009
- Ballot papers issued: 2712
- Spoilt: 6
Warwick South
Name of candidate | Party | Number of votes |
---|---|---|
Michael DUDLEY | Reform UK | 653 |
Julie FEWINS | Labour and Cooperative Party | 459 |
Kelvin LAMBERT | Liberal Democrats | 143 |
Phillip ROTHWELL | Local Conservatives | 664 |
Nicola SCOTT | The Green Party | 1627 (elected) |
Turnout: 39.61%
- Electorate: 8982
- Ballot papers issued: 3558
- Spoilt: 12
Warwick West
Name of candidate | Party | Number of votes |
---|---|---|
Mubarik CHOWDRY | Liberal Democrats | 200 |
Nigel CLARKE | Reform UK | 859 |
Moira-Ann Grainger | Local Conservatives | 523 |
John HOLLAND | Labour Party | 1161 (elected) |
Supreet TANGRI | The Green Party | 337 |
Turnout: 33.84%
- Electorate: 9120
- Ballot papers issued: 3086
- Spoilt: 6
Whitnash
Name of candidate | Party | Number of votes |
---|---|---|
Judith FALP | Whitnash Residents Association | 939 (elected) |
Aidan FLAHERTY | Reform UK | 439 |
Benjamin JACKSON | The Conservative Party Candidate | 192 |
Justine RAGANY | Liberal Democrats | 63 |
Sarah RICHARDS | The Green Party | 279 |
Laurie STEELE | UK Independence Party | 32 |
Daniel WILKINSON | Labour and Cooperative Party | 263 |
Turnout: 29.40%
- Electorate: 7517
- Ballot papers issued: 2210
- Spoilt: 3