Results of Kenilworth Town Council Elections
Kenilworth Abbey Town
| Candidate name | Party | Votes |
|---|---|---|
| Michael Francis COKER | Conservative Party Candidate | 416 (elected) |
| John Anthony COOKE | Conservative Party Candidate | 413 (elected) |
| James Nicholas HARRISON | Green Party | 219 |
| George MARTIN | Green Party | 199 |
| Josh PAYNE | Labour Party | 89 |
| Pat RYAN | Liberal Democrats | 379 |
| Peter Joseph SHIELS | Labour Party | 81 |
| Andy TULLOCH | Liberal Democrats | 327 |
Turnout
- Electorate: 2,400
- Ballot papers issued: 1124
- Turnout: 47%
- Spoilt: 25
Kenilworth Borrowell Town
| Candidate name | Party | Votes |
|---|---|---|
| Alan Gordon CHALMERS | Liberal Democrats | 947 (elected) |
| Kate DICKSON | Liberal Democrats | 1124 (elected) |
| Graham Derek HYDE | Liberal Democrats | 932 (elected) |
| Joanna Mary ILLINGWORTH | Conservative Party Candidate | 405 |
| Jan KENYON | Conservative Party Candidate | 400 |
| Martin John MCMAHON | Labour Party | 241 |
| Clive John NELSON | Conservative Party Candidate | 349 |
Turnout
- Electorate: 3,436
- Ballot papers issued: 1581
- Turnout: 46%
- Spoilt: 19
Kenilworth Dalehouse Town
| Candidate name | Party | Votes |
|---|---|---|
| Andy BRIERLEY | Liberal Democrats | 274 |
| Tracey Jane DREW | Green Party | 838 (elected) |
| Alison Jane FIRTH | Green Party | 884 (elected) |
| Rowena Ann HILL | Conservative Party Candidate | 393 |
| George Reginald ILLINGWORTH | Conservative Party Candidate | 499 |
| Peter James JONES | Green Party | 855 (elected) |
| Alistair James KENNEDY | Green Party | 832 (elected) |
| Bryan Anthony POOLE | Conservative Party Candidate | 369 |
| Dave SHILTON | Conservative Party Candidate | 550 |
| Stephen SNART | Labour Party | 154 |
Turnout
- Electorate: 3,828
- Ballot papers issued: 1546
- Turnout: 40%
- Spoilt: 19
Kenilworth Park Hill Town
| Candidate name | Party | Votes |
|---|---|---|
| Pippa AUSTIN | Green Party | 940 (elected) |
| Robert Jonathan BARRY | Green Party | 702 (elected) |
| Felicity Gena BUNKER | Conservative Party Candidate | 631 |
| Alix Margaret DEARING | Green Party | 982 (elected) |
| John Alfred DEARING | Green Party | 1069 (elected) |
| Rob EASON | Liberal Democrats | 254 |
| Richard John HALES | Conservative Party Candidate | 594 |
| Michael Charles HITCHINS | Conservative Party Candidate | 520 |
| Andrew James MOBBS | Conservative Party Candidate | 546 |
| Audrey Elizabeth MULLENDER | Labour Party | 174 |
| Andrew Keith ROADNIGHT | Labour Party | 167 |
Turnout
- Electorate:4,036
- Ballot papers issued: 1735
- Turnout: 43%
- Spoilt: 17
Kenilworth St. John's Town
| Candidate name | Party | Votes |
|---|---|---|
| Marilyn Joyce BATES | Conservative Party Candidate | 698 |
| Gordon Harry CAIN | Conservative Party Candidate | 614 |
| Pat CAIN | Conservative Party Candidate | 655 |
| Samantha Anne COOKE | Liberal Democrats | 946 (elected) |
| Richard Ivor Graham DAVIES | Conservative Party Candidate | 611 |
| Richard Guy DICKSON | Liberal Democrats | 1172 (elected) |
| Nick HOTEN | Labour Party | 269 |
| Andrew William MILTON | Liberal Democrats | 983 (elected) |
| Jack Edward Pritchard WORRALL | Liberal Democrats | 889 (elected) |
Turnout
- Electorate: 4,312
- Ballot papers issued: 1911
- Turnout: 44%
- Spoilt: 23