Month Website availability Engaged sessions Unique visitors Pages viewed Notes
March 2024 99.9% 186,635 108,008 816309  
February 2024 99.9% 169,994 104,836 746,400  
January 2024 99.9% 246,640 123,998 947,342  
December 2023 99.9% 116,800 57,921 442,424  
November 2023 99.9% 125,423 58,423 408,802  
October 2023 99.9% 120,505 62,622 409,810  
September 2023   106,744 57,821 411,448  
August 2023   117,745 66,927 476,274‬  
July 2023   122948 60526 475,856  
June 2023   130918 53371 453792 New analytics installed.
May 2023   128119 72074 442647  
April 2023   127047 72253 453324  
March 2023   148,368 86,093 535,837  
February 2023   135,532 80,923 475,458  
January 2023   156,869 95,522 495,976  
December 2022   130,904 81,205 384,989  
November 2022   127,151 74,560 420,412  
September 2022   132,726 79,273 435,341  
August 2022   160,556 94,567 559,112  
July 2022   154,796 90,565 557,258  
June 2022   106,769 62,965 384,222  
May 2022   103,445 58,240 389,719  
April 2022   92,323 52,408 351,523  
March 2022   78,485 43,649 326,144  
February 2022   64,211 36,305 264,155  
January 2022   76,986 46,271 325,945  
December 2021   71,326 43,593 276,652  
November 2021   78,179 49,029 316,267 Analytics tracking opt-in applied to third party websites (for example, HomeChoice, Missed bin collections) 
October 2021   144,560 141,686 458,837  
September 2021   150,305 322,237 500,186  
August 2021   144,560 114,686 458,837  
July 2021   156,501 123,713 519,261  
June 2021   152,369 118,567 506,027  
May 2021   180,724 140,171 599,941  
April 2021   168,026 131,787 568,241  
March 2021   170,490 131,093 585,466  
February 2021   137,591 108,870 465,454  
January 2021   155,010 121,795 523,745  
December 2020   138,473 113,341 431,839  
November 2020   184,818 156,234 545,144  
October 2020   286,989 274,313 538,591  
September 2020   241,021 242,255 489,194  
August 2020   190,773 124,225 706,195  
July 2020   182,753 115,684 670,323  
June 2020   182,193 107,027 680,618  
May 2020   186,464 105,130 687,045  
April 2020   180,505 106,624 668,297  
March 2020   170,817 102,152 647,275  
February 2020   161,203 102,045 658,587  
January 2020   176,982 111,202 717,379  
December 2019   155,801 101,537 575,752  
November 2019   176,311 111,786 684,485  
October 2019   171,886 108,454 699,387  
September 2019   163,956 104,354 644,060  
August 2019   168,683 109,497 655,546  
July 2019   168,793 105,552 664,888  
June 2019   155,983 94,001 618,948  
May 2019   214,866 120,748 931,299  
April 2019   178,443 106,026 696,430  
March 2019   172,116 103,098 748,742  
February 2019   143,598 92,112 705,429  
January 2019   167,138 105,132 873,484  
December 2018   139,720 90,362 766,404  
November 2018   156,551 97,375 726,624  
October 2018   162,162 100,647 761,963  
September 2018   142,683 93,087 566,807  
August 2018   173,855 113,492 641,950  
July 2018   159,696 102,852 604,271  
June 2018   156,301 91,714 564,900  
May 2018   176,086 98,193 657,959  
April 2018   169,015 98,990 670,691  
March 2018   177,525 105,645 696,472  
February 2018   149,832 93,223 617,006  
January 2018   175,090 105,017 748,520  
December 2017   158,254 96,721 613,681  
November 2017   170,392 104,600 687,857  
October 2017   172,497 106,203 703,830  
September 2017   158,637 99,051 639,534  
August 2017   165,353 104,474 659,186  
July 2017   153,247 95,542 634,879  
June 2017   164,607 97,903 670,314  
May 2017   203,410 110,134 765,104  
April 2017   173,222 98,365 684,989  
March 2017   171,500 99,576 760,559  
February 2017   144,951 87,822 662,935  
January 2017   151,514 90,946 692,774  
December 2016   139,855 83,139 589,932  
November 2016   151,956 91,726 696,056  
October 2016   164,602 98,462 684,981  
September 2016   177,479 103,235 659,981  
August 2016   168,802 99,919 637,087  
July 2016   167,574 97,511 636,596  
June 2016   163,240 91,454 601,232  
May 2016   162,634 96,648 616,297  
April 2016   161,955 95,105 643,332  
March 2016   171,076 96,813 662,984  
February 2016   177,808 100,506 630,102  
January 2016   179,357 111,901 635,210  
December 2015   174,763 112,040 585,440  
November 2015   153,905 98,254 553,811  
October 2015   161,293 103,173 574,160  
September 2015   153,707 97,273 542,612  
August 2015   159,528 103,443 547,206  
July 2015   156,175 99,240 554,593  
June 2015   139,379 89,611 508,614  
May 2015   181,352 117,035 682,100  
April 2015   143,285 90,258 531,300  
March 2015   151,568 91,593 573,931  
February 2015   138,644 87,327 532,783  
January 2015   155,062 98,665 583,404  
December 2014   123,395 83,011 446,069  
November 2014   129,806 86,532 473,547  
October 2014   138,710 90,844 507,643  
September 2014   139,747 91,821 502,160  
August 2014   142,559 92,913 516,422  
July 2014   147,306 94,052 540,991  
June 2014   127,012 79,773 475,883  
May 2014   135,786 85,104 522,253  
April 2014   140,661 87,222 541,931  
March 2014   138,277 89,938 522,670  
February 2014   133,607 86,001 490,881  
January 2014   152,214 97,292 569,954  
December 2013   111,346 75,157 395,419  
November 2013   123,370 80,907 459,415  
October 2013   133,443 87,750 488,661  
September 2013   128,285 84,405 464,520  
August 2013   132,632 86,211 458,454  
July 2013   147,200 93,386 515,916  
June 2013   122,275 78,880 435,914  
May 2013   129,090 84,406 455,214  
April 2013   131,768 85,519 485,142  
March 2013   131,293 86,321 470,169  
February 2013   131,024 86,794 478,308  
January 2013   159,868 103,968 555,693  
December 2012   103,573 71,600 366,048  
November 2012   124,784 84,321 443,418  
October 2012   128,573 85,232 463,978  
September 2012   111,729 74,149 409,727  
August 2012   114,659 74,470 439,428  
July 2012   119,609 77,771 439,330  
June 2012   108,698 70,799 412,170  
May 2012   111,666 72,800 444,867  
April 2012   104,936 69,161 417,268  
March 2012   104,113 66,721 423,173  
February 2012   103,943 67,116 422,589  
January 2012   113,017 73,002 462,323  
December 2011   82,413 54,731 327,682  
November 2011   97,814 64,220 410,942  
October 2011   96,368 64,024 401,815  
September   94,901 61,930 393,961  
August 2011   93,994 61,835 381,250  
July 2011   88,945 59,061 375,024  
June 2011   88,609 56,396 372,910  
May 2011   104,706 64,654 443,776  
April 2011   85,412 55,428 362,310  
March 2011   90,459 58,833 394,174  
February 2011   81,766 54,411 362,366  
January 2011   90,286 60,135 388,122  
December 2010   78,494 50,645 315,522  
November 2010   79,830 50,369 356,930  
October 2010   84,871 53,452 379,996  
September 2010   88,386 56,001 412,016  
August 2010   83,006 53,351 367,550  
July 2010   85,461 53,099 378,270  
June 2010   81,150 51,381 358,431  
May 2010   85,833 53,783 376,236  
April 2010   89,323 55,868 403,798  
March 2010   94,297 59,648 434,774  
February 2010   83,296 53,179 392,382  
January 2010   97,474 61,267 446,411  
December 2009   62,284 40,600 294,058  
November 2009   81,522 52,816 402,712  
October 2009   86,413 55,969 389,573  
September 2009   87,416 57,274 383,015  
August 2009   82,366 53,681 361,343  
July 2009   81,077 64,228 365,470  
June 2009   80,912 51,537 339,460 New web analytics service being used
May 2009   76,494 60,951 348,353  
April 2009   77,490 61,119 356,644  
March 2009   79,162 61,857 392,797  
February 2009   77,702 60,708 386,039  
January 2009   79,761 62,741 387,494  
December 2008   54,675 41,633 278,706  
November 2008   68,399 47,316 340,724  
October 2008   73,970 50,411 377,139  
September 2008   72,607 49,177 371,768  
August 2008   67,049 46,015 348,112  
July 2008   71,833 47,866 380,426  
June 2008   66,926 44,792 376,495  
May 2008   70,829 46,956 379,830  
April 2008   82,360 54,076 495,795  
March 2008   72,707 48,435 454,655  
February 2008   48,652 45,000 305,724  
January 2008   71,810 47,846 397,248  
December 2007   44,187 36,136 273,215  
November 2007   58,816 39,395 341,052  
October 2007   57,978 39,150 309,163  
September 2007   51,488 35,404 249,774  
August 2007   52,386 35,568 274,893  
July 2007   53,703 36,316 273,024  
June 2007   50,051 33,618 248,054  
May 2007     31,004 578,674  
April 2007     25,357 387,765  
March 2007     24,906 407,668  
February 2007     23,298 379,083  
January 2007     24,940 436,384  
December 2006     17,578 269,651  
November 2006     21,333 324,083  
October 2006     20,318 330,703  
September 2006     19,922 322,080  
August 2006     17,552 195,129  
July 2006     17,174 176,353  
June 2006     14,867 161,819  
May 2006     13,753 147,957  
April 2006     12,721 158,031  
March 2006     13,013 179,056  
February 2006     11,091 167,392  
January 2006     11,775 208,517  
December 2005     7,747 133,272  
November 2005     9,668 131,266  
October 2005     8,950 96,556  
September 2005     8,927 106,643  
August 2005     9,268 103,023  
July 2005     8,843 99,080  
June 2005     9,050 100,751  
May 2005     9,297 110,112  
  • *All figures exclude usage by Warwick District Council employees.