Lifeline monitoring
Our tenants living in designated or sheltered schemes VAT exempt, Disabled tenants VAT zero-rated. All other customers should have VAT added to their charges at the prevailing rate.
| Description of charge | Charges 2025/2026 | Proposed charges 2026/2027 |
|---|---|---|
| Weekly charges, monitoring Service only (existing customers) | £2.30 | £2.40 |
| Monitoring Service and Equipment Rental (existing analogue customers) | £4.40 | £4.50 |
Lifeline Services equipment and products
Miscellaneous products
| Description of charge | Charges 2025/2026 | Proposed charges 2026/2027 |
|---|---|---|
| Footprint configured and posted (Price per week - rental option only) | £5.90 | £6.10 |
| OwnFone configured and posted (Price per week - rental option only) | £4.70 | £4.80 |
| Replacement items, e.g. cables, lanyards, cradles etc. (postal only) | £12 | £12.40 |
| Pivotell medication dispenser - posted | £255 | £263 |
| Pivotell medication dispenser - installed | £285 | £294 |
| Supra Keysafe - Install at same time as Lifeline | £80 | £82 |
| Supra Keysafe - install only | £105 | £108 |
| Keyguard XL keysafe - install only (WDC tenant) | £50 | £52 |
| Keyguard XL keysafe - Install at same time as Lifeline (private client) | £60 | £62 |
| Keyguard XL keysafe - install only (private client) | £70 | £72 |
Tynetec products
| Description of charge | Charges 2025/2026 | Proposed charges 2026/2027 |
|---|---|---|
| Tynetec Reach IP lifeline with pendant - rental - mail order (price per week rental option only) | £5.35 | £5.50 |
| Tynetec Reach IP lifeline with pendant - rental - installation charge | £80 | £82 |
| Tynetec Falls Detector - Purchase - mail order | £120 | £124 |
| Tynetec Falls Detector - Purchase - installed | £145 | £149 |
| Replacement Tynetec Pendant (lost or damaged) - Mail order | £75 | £77 |
| Replacement Tynetec Pendant (lost or damaged) - Installed | £100 | £103 |
| Tynetec Smoke Detector - Mail order | £75 | £77 |
| Tynetec Smoke Detector - Installed | £110 | £113 |
| Wearbles pack (postal only) | £12 | £12.40 |
Careium products
| Description of charge | Charges 2025/2026 | Proposed charges 2026/2027 |
|---|---|---|
| Eliza 4G Lifeline - Rental - mail order (price per week rental option only) | £5.20 | £5.40 |
| Eliza 4G Lifeline - Rental - installation charge | £80 | £82 |
| Smoke Detector - cannot be installed stand alone Installed after Lifeline | £90 | £93 |
| Heat Detector - cannot be installed stand alone Installed after Lifeline | £115 | £118 |
| Careium Vibby - cannot be installed stand alone - Installed | £120 | £124 |
| Wearbles pack (postal only) | £12 | £12.40 |
Other charges
| Description of charge | Charges 2025/2026 | Proposed charges 2026/2027 |
|---|---|---|
| Guest room - Guest/Relatives of residents - per night | £30 | £31 |
| Guest room - Guest/Relatives of residents - subsequent nights | £25 | £26 |
| Community Room Hire (per hour) Tenants | from £0-£5 | from £0-£6 |
| Community Room Hire (per hour) - Charities and community groups (VAT applies) price shown is net of VAT | £9 | £10 |
| Community Room Hire (per hour) - Commercial (VAT applies) price shown net of VAT | £24 | £25 |