Hire rates additional charges
| Item | Charge |
|---|---|
| Box Office Service | 10% of gross box office takings* |
| Box Office Credit Card Commission | 3% of gross box office |
| Range of teas and fresh coffee | £1.80 per person per cup + VAT |
| Bottled Still and Sparkling Water | Please enquire. |
| Performing Rights Society | 4.2% of gross box office or standing fee of £50 if unticketed |
| Hirers Insurance | 10% of total hire charges (VAT not applicable) |
| Technical / AV Equipment | (See Technical Rider) |
| Unreasonable cleaning fee | £41.17+VAT per hour |
| Damage | Charged at cost of repair |
*a £2 levy is also applied to the ticket price of each ticket and retained by the venue
Additional staff costs
| 1 April 2026 - 31 March 2027 | Hourly Charge | INC VAT | Minimum Call* | |
|---|---|---|---|---|
| Arts Technician | £23.05 | £27.44 | £82.98 | |
| Learning & Engagement Officer | £23.05 | £27.44 | £82.98 | |
| Curator | £27.43 | £32.76 | £98.28 | |
| Customer Services Assistant | £20.65 | £24.78 | £74.34 | |
| Facilities Assistant | £20.65 | £24.78 | £74.34 | |
| Duty Manager | £23.05 | £27.66 | £82.98 | |
| Enhanced Staff Rate | £42.41 | £50.65 | £151.95 | |
| Security Staff (SIA) | £17.17 | £21.32 | £106.60 | |
*There is a minimum call of 3 hours for customer service staff, and 5 hour minimum call for security staff
All costs mentioned are applicable from 1st April 2026 - 31st March 2027