Hire rates additional charges
| Item | Charge |
|---|---|
| Box Office Service | 10% of gross box office takings* |
| Box Office Credit Card Commission | 3% of gross box office |
| Range of teas and fresh coffee | £1.50 per person per cup + VAT |
| Bottled Still and Sparkling Water | Please enquire. |
| Performing Rights Society | 4.2% of gross box office or standing fee of £50 if unticketed |
| Hirers Insurance | 10% of total hire charges (VAT not applicable) |
| Technical / AV Equipment | (See Technical Rider) |
| Unreasonable cleaning fee | £31.60 +VAT per hour |
| Damage | Charged at cost of repair |
*a £2 levy is also applied to the ticket price of each ticket and retained by the venue
Additional staff costs
| 1 April 2022 - 31 March 2023 | Hourly Charge | INC VAT | Minimum Call* | |
|---|---|---|---|---|
| Arts Technician | £21.20 | £25.44 | £76.32 | |
| Learning & Engagement Officer | £21.20 | £25.44 | £76.32 | |
| Curator | £25.24 | £30.28 | £90.84 | |
| Customer Services Assistant | £19.00 | £22.80 | £68.40 | |
| Facilities Assistant | £19.00 | £22.80 | £68.40 | |
| Duty Manager | £21.20 | £25.44 | £76.32 | |
| Enhanced Staff Rate | £39.00 | £46.80 | £140.40 | |
| Security Staff (SIA) | £36.00 | £43.20 | £216.00 | |
*There is a minimum call of 3 hours for all staff
All costs mentioned are applicable from 1st April 2021 - 31st March 2023