Total local restrictions support grants (LRSG) paid
Grant | Number of grants | Total payment |
---|---|---|
National lockdowns and Tier 4 closed since 05/11/20 | 3426 | £9,317,741.68 |
LRSG (Closed) since 02/12/20 | 1285 | £970,652.05 |
LRSG (Sector) since 02/12/20 | 20 | £13,357.91 |
LRSG (Open) since 02/12/20 | 73 | £58,031.20 |
Wet Led Pubs Bonus Payment | 83 | £83,000 |
Closed business support payments (4,6,9k top ups) | 1290 | £6,500,00.00 |
Restart Grants | 1163 | £9,116,070.00 |
Omicron Grants | 368 | £1,326,728.00 |
These grant payments total £27,228,239.84
Discretionary Additional Restrictions Grant (ARG)
Grant | Total payment |
---|---|
Discretionary Additional Restrictions Grant (ARG) - Part A and Part B | £673,000 |
Discretionary Additional Restrictions Grant (ARG) - Part C | £498,000 |
Discretionary Additional Restrictions Grant (ARG) - Part D | £1,108,000 |
Discretionary Additional Restrictions Grant (ARG) - Part E | £1,305,000 |
Discretionary Additional Restrictions Grant (ARG) - Part F | £240,000 |
These grants have been issued to 1745 businesses and total £3,824,000
You can see how many grants all councils have awarded to businesses on the governments league table data page.
This page will be updated once a week.